LOSTMER Sheet: TSEA Series
Ultra-thin, vibration damping sheet for devices where clearance is limited
Cross-section View
Part Number | Thickness |
---|---|
TSEA-0.3F2 | 0.3 mm |
TSEA-0.5F2 | 0.5 mm |
TSEA-1.0F2 | 1.0 mm |
TSEA-2.0F2 | 2.0 mm |
Characteristics
Property | Standard | Tested Temperature | TSEA |
---|---|---|---|
Specific Gravity | – | Room | 1.54 |
Hardness (ASKER C) | JIS K 6253 | 9 | |
Loss Factor | JIS K 6251 | 1.00 | |
Compression set (%) | JIS K 6262 | 100 °C x 22 hr | 31.3 |
* Specifications and dimensions are subject to change without notice for product improvement.