Shock-Absorbing Damper: G90VBK Series
Shock-absorbing damper GEL with flame retardant UL94V-0.
Cross-section View
Part No. | A |
---|---|
G90VBK-1.0TC1 | 1.0 |
G90VBK-2.0TC1 | 2.0 |
G90VBK-3.0TC1 | 3.0 |
G90VBK-4.0TC1 | 4.0 |
G90VBK-5.0TC1 | 5.0 |
Unit:mm
Properties
Category | Unit | Standard | G90VBK |
---|---|---|---|
Material | – | – | TPS(YMG-90V-BK) |
Color | – | – | Black |
Hardness | ASKER FP | – | 91 |
Specific Gravity | – | – | 1.08 |
Tensile Strength | MPa | JIS K6251 | 0.41 |
Elongation | % | UL94 | V-0※1 |
Operating Temperature | ℃ | – | -20 ~ 85 |
Resonance Frequency | Hz | – | 34.6 |
Maximum Vibration Transmissibility | – | – | 2.7 |
Loss Factor | – | – | 0.39 |
Crossover Frequency | Hz | – | 56.1 |
Available max. Dimension. ※2 | mm | – | 297 × 205 |
Test Condition
* Specifications and dimensions are subject to change without notice for product improvement.