LOSTMER TPS Sheet: ALS37V Series
Higher damping elastomer with flame resistance UL94V-0
Part No. | A (mm) |
---|---|
ALS37V-1.0TC | 1.0 |
ALS37V-2.0TC | 2.0 |
ALS37V-3.0TC | 3.0 |
ALS37V-4.0TC | 4.0 |
ALS37V-5.0TC | 5.0 |
Properties | ALS37V/th> |
---|---|
Material | TPS (ALS-37V) |
Color | Black |
Hardness (Durometer Type A) *JIS K 6253 | 32 |
Specific Gravity | 1.12 |
Tensile Strength (MPa) *JIS K 6251 | 4.0 |
Elongation Rate (%) *JIS K 6251 | 667 |
Flame Resistance *UL94 | V-0* |
*UL94 Operating Temperature (°C) *UL94 | -20 ~ 85 |
Resonance Frequency (Hz) | 94.3 |
Maximum Vibration Transmissibility | 1.45 |
Loss Factor | 1.35 |
Crossover Frequency (Hz) | 156.3 |
Standard sheet size (mm) | 297 x 205 |
*TEST METHOD
*UL94V-0 flame resistance is certified with product thickness of 1.5mm and over
Testing condition
Sample: 5mm, t=3mm
Load: 1000g
Support point number: Four point mounting
Acceleration:0.4G
Temperature: 23°C
* Specifications and dimensions are subject to change without notice for product improvement.