Thermal Heat Spreader: HSD Series
Thin and flexible heat spreading sheet for superior thermal management.
Typical Properties
Properties | Standard | HSD-0.07 | HSD-0.22 | HSD-0.30 |
---|---|---|---|---|
Thickness | – | 0.07 | 0.22 | 0.30 |
Surface Thermal Conductivity (W/m·K) | JIS R 2616 (hot-wire method) |
221 (Aluminum) | ||
Peel Strength (N/25 mm) | JIS Z 0237:2009 | > 6 | > 16 | > 11 |
Flame Resistance | UL94 | UL510 Equivalent | – | – |
Operating Temperature (°C) | – | -20 ~ 100 | ||
Standard Sheet Size (mm) | – | 210 x 300 | 210 x 510 | 210 x 510 |
Unit:mm
Heat Dissipation Effect ( Heat Distribution )
* Specifications and dimensions are subject to change without notice for product improvement.