Thermal Heat Spreader: HSD Series
Thin and flexible heat spreading sheet for superior thermal management.
Typical Properties
Properties | Standard | HSD-0.22 | HSD-0.30 | Column 5 |
---|---|---|---|---|
Thickness | – | 0.22 | 0.30 | Column 5 Value |
Surface Thermal Conductivity (W/m·K) | JIS R 2616 (hot-wire method) |
221 (Aluminum) | Column 5 Value 2 | |
Peel Strength (N/25 mm) | JIS Z 0237:2009 | > 16 | > 11 | Column 5 Value 3 |
Flame Resistance | UL94 | UL510 Equivalent | Column 5 Value 4 | |
Operating Temperature (°C) | – | -20 ~ 100 | Column 5 Value 5 | |
Standard Sheet Size (mm) | – | 210 x 510 | 210 x 510 | Column 5 Value 6 |
Unit:mm
Heat Dissipation Effect ( Heat Distribution )
* Specifications and dimensions are subject to change without notice for product improvement.