Ceramic Heat Sink: CECD Series
Porous ceramic heat sink with excellent insulation.
Typical Properties
Property | CECD-1.5-020020T | CECD-3.0-020020 | CECD-3.0-040040T |
---|---|---|---|
Thickness | 1.5 | 3.0 | 3.0 |
L1 | 20 | 20 | 40 |
L2 | 20 | 20 | 40 |
Thermal Conductivity (W/m・K) | 11.5 | ||
Volume Resistivity (Ω・cm) | ≥108 | ||
Operating Temperature (°C) | -40 ~ 125 | ||
Color | Green |
Unit:mm
Effectiveness
EMI issue with metalized heat sink
* Specifications and dimensions are subject to change without notice for product improvement.