EMI Absorber and Thermal Pad: EMPV5-F Series
Silicone-free thermal interface material with EMI noise suppression.
Property | Test Method | EMPV5-F |
---|---|---|
Thickness (mm) | – | 1.0, 1.5, 2.0, 2.5,3.0, 3.5 |
Thermal Conductivity (W/m•K) | ISO22007-2 Hot-wire method |
0.8 |
Hardness (ASKER C) | JIS K 7312 | 30 |
Hardness (Shore 00) | ASTM D 2240 | 60 |
Magnetic Permeability (μ’ at 10MHz) | – | 7 |
Volume Resistivity (Ω • cm) | JIS K 6911 | 1 X 10¹¹ |
Breakdown Voltage (kV/mm) | JIS C 2110-1 | 8.8 |
Withstanding Voltage (kV/mm) | JIS C 2110-1 | 5.0 |
Flame Resistance | UL94 | V-0 Equivalent |
Operating Temperature (°C) | – | -40 ~ 110 |
Color | – | Black |
* Specifications and dimensions are subject to change without notice for product improvement.