EMI Absorber and Thermal Pad: EMPV4-F Series
Silicone-free thermal interface material with EMI noise suppression.
Cross-section View
Property | Test Method | EMPV4-F |
---|---|---|
Thickness (mm) | – | 1.0, 1.5, 2.0, 2.5, 3.0, 3.5 |
Standard Sheet Size (mm) | – | 210 x 510 |
Thermal Conductivity (W/m•K) | JIS R2616 Hot-wire method |
1.5 |
ISO 22007-2 Hot-disc method |
1.4 | |
ASTM D5470 | 1.4 | |
Hardness (ASKER C) | JIS K7312 | 40 |
Hardness (Shore 00) | ASTM D 2240 | 70 |
Volume Resistivity (Ω • cm) | JIS K 6911 | 1 X 10¹² |
Flame Resistance | UL94 | V-0 Equivalent |
Operating Temperature (°C) | – | -40 ~ 110 |
Color | – | Black |
Specific Gravity | JIS Z 8807 | 3.55 |
Tensile Strength (MPa) | JIS K 6251 | 0.51 |
Elongation Rate (%) | JIS K 6251 | 44 |
Breakdown Voltage (kV/mm) | JIS C 2110-1 | 6.0 |
Withstanding Voltage (kV/mm) | JIS C 2110-1 | 4.2 |
Dielectric Constant (1 MHz) | Company Standard | 12.7 |
Loss Tangent (1 MHz) | Company Standard | 0.13 |
* Specifications and dimensions are subject to change without notice for product improvement.