Silicone Free Thermal Pad: CPVT Series
Ultra-thin, thermally conductive sheet, suitable for devices where clearance is limited.
Typical Properties
Property | Test Method | CPVT-F |
---|---|---|
Thickness | – | 0.10, 0.15, 0.20, 0.25 |
Standard Sheet Size | – | 210 x 510 |
Thermal Conductivity (W/m・K) | JIS R 2616 (hot wire method) |
2.0 |
Specific Gravity | JIS Z 8807 | 1.94 |
Hardness (ASKER C) | JIS K 7312 | 28 |
Tensile Strength (MPa) | JIS K 6251 | 4.38 |
Elongation (mm) | JIS K 6251 | 3.46 |
Volume Resistivity (Ω・cm) | JIS K 6911 (compliant) |
1.0 x 10¹³ |
Breakdown Voltage (kV/mm) | JIS C 2110-1 (compliant) |
11.1 |
Withstanding Voltage (kV/mm) | JIS C 2110-1 (compliant) |
5.0 |
Dielectric Constant (1 MHz) | Company Standard | 6.69 |
Loss Tangent (1 MHz) | Company Standard | 0.08 |
Flame Resistance | UL94 | – |
Operating Temperature (°C) | – | -20 ~ 100 |
Color | – | Green |
Unit:mm
* Specifications and dimensions are subject to change without notice for product improvement.