Thermal Pad and Vibration Damper: CPAG Series
Silicone-Free, heat-conductive vibration damping sheet.
Property | CPAG | |
---|---|---|
Thickness (mm) | 1.0, 2.0, 3.0, 4.0, 5.0 | |
Standard Sheet Size (mm) | 355 x 355 no PSA, 340 x 340 with PSA | |
Thermal Conductivity (W/m·K) | ≥ 0.8 | |
Hardness (Durometer Type A*) | A 64 | |
Volume Resistivity (Ω·cm) | 5.54 X 10¹¹ | |
Flame Retardant (UL94) | V-1 Equivalent: 2 mm thickness, V-0 Equivalent: 3 mm thickness | |
Tensile Strength (kgf/cm²) | 23.7 | |
Elongation (%) | 417 | |
Loss Factor | 1.17 | |
Specific Gravity | 1.67 | |
Tear Strength (kgf/cm²) | 19.3 | |
Hardness Variation (JIS A) | +6 | Heat Aging Test: 120°C x 70h |
Tensile Strength Change Rate (%) | +25 | |
Elongation Change Rate (%) | -25 | |
Operating Temperature (°C) | -10 ~ 100 | |
Color | Gray |
* In conformity to JIS K 6253
* Specifications and dimensions are subject to change without notice for product improvement.
* Specifications and dimensions are subject to change without notice for product improvement.