Conductive Carbon Rubber Gasket: CSR Series
Carbon filled based rubber.
Material Conductive Silicone (black) | |
---|---|
Continuous use temperature range | -40 ~ 150°C |
Hardness | 67 ( Type A ) |
Tensile Strength | 5.8 MPa |
Tensile Elongation | 270% >200% |
Volume Resistivity | 3 ~ 10 Ohms-cm |
Flammability | UL94 V0 |
U Type
Part Number | A | B | C | D |
---|---|---|---|---|
CSR-U-48-48 | 4.8 | 4.8 | 3.2 | 1.6 |
CSR-U-55-110 | 5.5 | 11.0 | 8.0 | 2.5 |
CSR-U-80-130 | 8.0 | 13.0 | 9.5 | 3.5 |
CSR-U-95-130 | 9.5 | 13.0 | 9.5 | 5.0 |
Unit: mm / Length: 10 M
O Type
Part Number | A | B |
---|---|---|
CSR-O-25-15 | 2.5 | 1.5 |
CSR-O-60-30 | 6.0 | 3.0 |
CSR-O-65-30 | 6.5 | 3.0 |
CSR-O-100-65 | 10.0 | 6.5 |
Unit: mm / Length: 10 M
P Type
Part Number | A | B | C |
---|---|---|---|
CSR-P-125-50 | 12.5 | 5.0 | 6.0 |
CSR-P-170-72 | 17.0 | 7.2 | 7.5 |
CSR-P-240-77 | 24.0 | 7.7 | 11.0 |
Unit: mm / Length: 10 M
D Type
Part Number | A | B |
---|---|---|
CSR-D-40-15 | 4.0 | 1.5 |
CSR-D-45-25 | 4.5 | 2.5 |
Unit: mm / Length: 10 M
R Type
Part Number | A |
---|---|
CSR-R-15 | 1.5 |
CSR-R-20 | 2.0 |
CSR-R-30 | 3.0 |
CSR-R-40 | 4.0 |
CSR-R-50 | 5.0 |
CSR-R-60 | 6.0 |
Unit: mm / Length: 10 M
* Specifications and dimensions are subject to change without notice for product improvement.