Frame Grounding Copper Straps: GFGST Series
KGS generally recommends short, wide ground paths for low impedance and high mutual inductance (resulting in good EMI performance).
Impedance properties (Ω) | ||
---|---|---|
Frequency range (MHz) | GFGST-50-8-M3 | GFGST-100-8-M3 |
1 | 0.13 | 0.28 |
25 | 3.19 | 7.01 |
100 | 12.79 | 28.38 |
500 | 72.03 | 225.57 |
Part Number | GFGST-50-8-M3 GFGST-50-8-M4 |
GFGST-100-8-M3 GFGST-100-8-M4 |
GFGST-130-8-M4 | GFGST-150-8-M3 GFGST-150-8-M4 |
GFGST-220-8-M4 |
---|---|---|---|---|---|
A | 50 | 100 | 130 | 220 | |
B | M3 or M4 size | ||||
Conductive Material | Tough pitch copper, 0.1mm thickness | ||||
Insulation | Heat shrink tubing, black | ||||
Surface resistance | 0.002 Ω (measured using GFGST-50-8-M3 between terminals) | ||||
Operating temperature | -40 ~ 85°C |
Unit:mm
* Specifications and dimensions are subject to change without notice for product improvement.