EMI Suppression Ferrite Tiles: SD Series
High performance, sintered ferrite tiles for CPU’s high density
Part No. | A | B |
---|---|---|
SD-28-28-0.8 | 28 | 0.8 |
SD-28-28-0.8T | 28 | 0.8 |
SD-28-28-1.5 | 28 | 1.5 |
SD-28-28-1.5T | 28 | 1.5 |
Part No. | Impedance Ω/25MHz (1Turn) | Impedance Ω/100MHz (1Turn) |
---|---|---|
SD-28-28-0.8 | ≥22 | ≥76 |
SD-28-28-0.8T | ≥22 | ≥76 |
SD-28-28-1.5 | ≥34 | ≥115 |
SD-28-28-1.5T | ≥34 | ≥115 |
* Test method for impedance test wire was sandwiched between two pieces of SD tiles in the center.
* Specifications and dimensions are subject to change without notice for product improvement.