Ni-Zn Ferrite Clamp: KRFC Series
Split-core ferrite clamp designed to filter noise from around 3 ∼ 50 MHz
Material:
Ferrite Core: Soft ferrite
Housing: PA66 (Color: Natural/Flammability: UL94V-0
Dimensions:
Part No. | Profile | A | B | C | D | Applicable cable diameter | Impedance Ω/100MHz (1 turn) |
---|---|---|---|---|---|---|---|
KRFC-4 | 1 | 13.7 | 13.5 | 27.5 | – | Φ 3.5 ~ 4.5 | ≥70 |
KRFC-6 | 1 | 18.1 | 18.4 | 31.5 | 35.5 | Φ5.5 ~ 6.5 | ≥110 |
KRFC-8 | 1 | 20.1 | 20.4 | 31.5 | 35.5 | Φ7.5 ~ 8.5 | ≥80 |
KRFC-9 | 1 | 20.1 | 20.4 | 31.5 | 35.5 | Φ8.5 ~ 9.5 | ≥80 |
KRFC-10 | 1 | 26.3 | 26.4 | 32.4 | 37.2 | Φ9.5 ~ 10.5 | ≥120 |
KRFC-13 | 1 | 29.1 | 29.4 | 31.5 | 36.3 | Φ12.5 ~ 13.5 | ≥105 |
KRFC-15* | 2 | 36.1 | 40.1 | 42.8 | 52.3 | Φ15.5 | ≥105 |
KRFC-26* | 2 | 52.8 | 52.1 | 44.8 | 54.3 | Φ26.0 | ≥196 |
* Other types with optional parts (KRFCK2-15, KRFCK2-26)
Impedance vs. Frequency
* Specifications and dimensions are subject to change without notice for product improvement.