Split Toroidal Cores with Plastic Housing: GRFC Series
G Ferrite Core – No nickel and competitively priced (Patented)
Part No. | A | B | C | D | Applicable cable diameter |
---|---|---|---|---|---|
GRFC-3 | 13.7 | 13.5 | 18 | – | 3.0 ~ 4.0 |
GRFC-4 | 13.7 | 13.5 | 27.5 | – | 3.5 ~ 4.5 |
GRFC-5 | 18.1 | 18.4 | 31.5 | 35.5 | 4.5 ~ 5.5 |
GRFC-6 | 18.1 | 18.4 | 31.5 | 35.5 | 5.5 ~ 6.5 |
GRFC-7 | 14.25 | 15.8 | 20 | 24 | 6.0 ~ 7.0 |
GRFC-8 | 20.1 | 20.4 | 31.5 | 35.5 | 7.5 ~ 8.5 |
GRFC-9 | 22.6 | N/A | 34 | 35.5 | 8.5 ~ 9.5 |
GRFC-10 | 26.3 | 26.4 | 32.4 | 37.2 | 9.5 ~ 10.5 |
GRFC-13 | 29.1 | 29.4 | 31.5 | 36.3 | 12.5 ~ 13.5 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|
GRFC-3 | ≥35 |
GRFC-4 | ≥75 |
GRFC-5 | ≥100 |
GRFC-6 | ≥100 |
GRFC-7 | ≥45 |
GRFC-8 | ≥75 |
GRFC-9 | ≥75 |
GRFC-10 | ≥105 |
GRFC-13 | ≥95 |
Impedance vs Frequency
* Specifications and dimensions are subject to change without notice for product improvement.