Cores for Low Frequency Noise: TRM Series
Manganese-Zinc based ferrite cores for low frequency conductive and radiated noise
Part No. | A | B | C |
---|---|---|---|
TRM-16-8-16E-WE | 17.0 | 7.1 | 16.9 |
TRM-20-10-10E-WE | 21.0 | 9.1 | 10.9 |
TRM-25-15-12E-WE | 26.0 | 14.1 | 12.9 |
TRM-31-20-15E-WE | 32.1 | 19.0 | 15.9 |
TRM-38-19-13E-WE | 39.2 | 17.9 | 14.0 |
TRM-47-27-15E-WE | 48.5 | 25.7 | 16.3 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|
TRM-16-8-16E-WE | ≥70 |
TRM-20-10-10E-WE | ≥35 |
TRM-25-15-12E-WE | ≥35 |
TRM-31-20-15E-WE | ≥30 |
TRM-38-19-13E-WE | ≥35 |
TRM-47-27-15E-WE | ≥25 |
Impedance vs Frequency Characteristics
* Specifications and dimensions are subject to change without notice for product improvement.