Toroidal Core: KTR Series
Single, solid toroidal core formulated to target 3 ~ 50 MHz (mid-frequency range)
Part No. | A | B | C |
---|---|---|---|
KTR-25-15-18E | 26.7 | 13.4 | 9.5 |
KTR-28-16-20E | 29.7 | 14.4 | 21.6 |
KTR-35-21-18E | 35.6 | 20.0 | 18.8 |
KTR-40-27-15E | 41.4 | 26.7 | 15.7 |
KTR-47-35-20E | 49.1 | 33.1 | 21.6 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|
KTR-25-15-18E | ≥54 |
KTR-28-16-20E | ≥65 |
KTR-35-21-18E | ≥80 |
KTR-40-27-15E | ≥50 |
KTR-47-35-20E | ≥54 |
Impedance Comparison of KTR, TRM and GTR
Impedance vs. Frequency of KTR ferrites with 1 turn
* Specifications and dimensions are subject to change without notice for product improvement.