Toroidal Ferrite Cores: GTR Series
G Ferrite Core – No nickel and competitively priced
Part No. | A | B | C |
---|---|---|---|
GTR-7-3-4 | 7 | 3.5 | 4 |
GTR-9-5-8 | 9 | 5 | 8 |
GTR-10-5-5 | 10 | 5 | 5 |
GTR-11-5-9 | 11 | 5 | 9 |
GTR-12.5-8-12 | 12.6 | 8.1 | 12 |
GTR-13-7-6 | 13 | 7 | 6 |
GTR-13-7-12.7 | 13 | 7.1 | 12.7 |
GTR-14.5-10-8 | 14.5 | 10.2 | 8 |
GTR-16-8-13 | 16.5 | 8.2 | 13 |
GTR-16-8-16 | 16.5 | 8.2 | 16 |
GTR-16-10-7 | 16 | 10 | 7 |
GTR-16-10-10 | 16 | 10 | 10 |
GTR-18-10-6 | 18 | 10 | 6 |
GTR-20-10-5 | 20.5 | 10.2 | 5 |
GTR-20-10-10 | 20.5 | 10.2 | 10 |
GTR-21-13-6 | 21.2 | 12.7 | 6 |
GTR-22-14-10 | 22 | 14 | 10 |
GTR-23-11-14 | 23.6 | 11.4 | 14 |
GTR-25-15-8 | 25 | 15 | 8 |
GTR-25-15-12 | 25 | 15 | 12 |
GTR-28-16-13 | 28 | 16 | 13 |
GTR-28-16-20 | 28 | 16 | 20 |
GTR-31-19-8 | 31 | 19 | 8 |
GTR-40-27-15 | 40.6 | 27.4 | 15 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|
GTR-7-3-4 | ≥20 |
GTR-9-5-8 | ≥30 |
GTR-10-5-5 | ≥25 |
GTR-11-5-9 | ≥45 |
GTR-12.5-8-12 | ≥35 |
GTR-13-7-6 | ≥25 |
GTR-13-7-12.7 | ≥45 |
GTR-14.5-10-8 | ≥20 |
GTR-16-8-13 | ≥55 |
GTR-16-8-16 | ≥65 |
GTR-16-10-7 | ≥25 |
GTR-16-10-10 | ≥30 |
GTR-18-10-6 | ≥25 |
GTR-20-10-5 | ≥25 |
GTR-20-10-10 | ≥45 |
GTR-21-13-6 | ≥25 |
GTR-22-14-10 | ≥30 |
GTR-23-11-14 | ≥60 |
GTR-25-15-8 | ≥30 |
GTR-25-15-12 | ≥40 |
GTR-28-16-13 | ≥45 |
GTR-28-16-20 | ≥70 |
GTR-31-19-8 | ≥30 |
GTR-40-27-15 | ≥45 |
Impedance vs Frequency
* Specifications and dimensions are subject to change without notice for product improvement.