Solid Sleeve Ferrite Cores: GRI Series
G-core series ferrites – Nickel-free and competitively priced
Part No. | A | B | C |
---|---|---|---|
GRI-3-4-1 | 3 | 1 | 4 |
GRI-3.5-3.5-1.2 | 3.5 | 1.2 | 3.5 |
GRI-3.5-7-1.2 | 3.5 | 1.2 | 7 |
GRI-4-5-1.5 | 4 | 1.5 | 5 |
GRI-11-18-5 | 11 | 5 | 18.5 |
GRI-11-20-5 | 11 | 5 | 20 |
GRI-11-25-5 | 11 | 5 | 25 |
GRI-12-16-8.5 | 12 | 8.5 | 16 |
GRI-12.3-20-7 | 12.3 | 7 | 20 |
GRI-14-28-6 | 14.3 | 6.3 | 28.6 |
GRI-16-20-7 | 16 | 7 | 20 |
GRI-16-28-7 | 16 | 7 | 28 |
GRI-16-28-8 | 16 | 8 | 28 |
GRI-16-28-9 | 16 | 9 | 28 |
GRI-17.5-28.5-10.7 | 17.5 | 10.7 | 28.5 |
GRI-18-28-10 | 18 | 10 | 28 |
GRI-26-28-13 | 26 | 13 | 28 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|
GRI-3-4-1 | ≥25 |
GRI-3.5-3.5-1.2 | ≥25 |
GRI-3.5-7-1.2 | ≥40 |
GRI-4-5-1.5 | ≥30 |
GRI-11-18-5 | ≥85 |
GRI-11-20-5 | ≥90 |
GRI-11-25-5 | ≥105 |
GRI-12-16-8.5 | ≥35 |
GRI-12.3-20-7 | ≥70 |
GRI-14-28-6 | ≥130 |
GRI-16-20-7 | ≥95 |
GRI-16-28-7 | ≥130 |
GRI-16-28-8 | ≥115 |
GRI-16-28-9 | ≥95 |
GRI-17.5-28.5-10.7 | ≥85 |
GRI-18-28-10 | ≥100 |
GRI-26-28-13 | ≥120 |
Impedance vs Frequency
* Specifications and dimensions are subject to change without notice for product improvement.