Broad Effect Core: BREK Series
High-performance noise suppression cores with secure screw-mounts
Part No. | A | B | C | D | E | F (Application Screw) |
---|---|---|---|---|---|---|
BREK-45-60-20 | 94 | 67 | 40 | 25 | 80 | M5 |
BREK-55-75-25 | 120 | 86 | 50.6 | 30 | 100 | M6 |
BREK-85-110-25 | 180 | 133 | 76.8 | 30.5 | 150 | M6 |
BREK-100-140-30 | 180 | 154 | 96.2 | 35 | 160 | M6 |
Unit:mm
Part No. | Impedance Ω/1MHz (1Turn) |
---|---|
BREK-45-60-20 | ≥20 |
BREK-55-75-25 | ≥27 |
BREK-85-110-25 | ≥28 |
BREK-100-140-30 | ≥40 |
Impedance vs Frequency Characteristics
* Specifications and dimensions are subject to change without notice for product improvement.