Broad Effect Core: BRE Series
High-performance, broadband EMC noise suppression core
Part No. | A | B | C |
---|---|---|---|
BRE-16-25-10 | 27.5 | 13.8 | 12.6 |
BRE-20-30-15 | 33.5 | 17.7 | 17.9 |
BRE-23-33-15 | 36.3 | 21 | 18 |
BRE-50-65-25 | 68.4 | 46.7 | 28.7 |
BRE-50-80-25 | 84 | 47 | 29.2 |
BRE-76-102-25 | 107.9 | 70.2 | 30.4 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|
BRE-16-25-10 | ≥28 |
BRE-20-30-15 | ≥36 |
BRE-23-33-15 | ≥28 |
BRE-50-65-25 | ≥34 |
BRE-50-80-25 | ≥38 |
BRE-76-102-25 | ≥31 |
Impedance vs Frequency Characteristics
Impedance Property Comparison
Impedance vs Temperature
Conducted Emissions Test
Radiated Emissions Test
* Specifications and dimensions are subject to change without notice for product improvement.