Flat Cable Cores (2-Piece): GFPO Series (Patented)
G-core series ferrites – Nickel-free and competitively priced
Part No. | A | B | C | D | E |
---|---|---|---|---|---|
GFPO-23-8-3 | 23.0 | 0.5 | 2.8 | 8.0 | 19.0 |
GFPO-25-12-3 | 25.0 | 0.5 | 2.8 | 12.0 | 21.0 |
GFPO-31-12-3 | 31.0 | 0.5 | 2.8 | 12.0 | 27.0 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|
GFPO-23-8-3 | ≧ 30 |
GFPO-25-12-3 | ≧ 35 |
GFPO-31-12-3 | ≧ 35 |
Impedance vs Frequency Characteristics
* Specifications and dimensions are subject to change without notice for product improvement.