Solid Ferrite Cores for Flat Cables: GSSC Series
G-core series ferrites – Nickel-free and competitively priced
Part No. | A | B | C | D | E |
---|---|---|---|---|---|
GSSC-33.5-8 | 33.5 | 1.4 | 6.5 | 8.0 | 28.4 |
GSSC-33.5-10 | 33.5 | 1.4 | 6.5 | 10.0 | 28.4 |
GSSC-33.5-10-2 | 33.5 | 2.2 | 7.4 | 10.0 | 27.0 |
GSSC-33.5-12 | 33.5 | 1.4 | 6.5 | 12.0 | 28.4 |
GSSC-33.5-20 | 33.5 | 1.3 | 6.5 | 20.0 | 27.8 |
GSSC-40-12 | 40.0 | 1.3 | 6.5 | 12.0 | 35.0 |
GSSC-45-8 | 45.2 | 1.3 | 6.5 | 8.0 | 40.0 |
GSSC-45-12 | 45.2 | 1.3 | 6.5 | 12.0 | 40.0 |
GSSC-50-12 | 50.0 | 1.4 | 6.5 | 12.0 | 44.9 |
GSSC-58-12 | 57.6 | 1.3 | 6.5 | 12.0 | 52.0 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|---|---|
GSSC-33.5-8 | ≧ 30 | GSSC-33.5-10 | ≧ 30 |
GSSC-33.5-10-2 | ≧ 30 | GSSC-33.5-12 | ≧ 35 |
GSSC-33.5-20 | ≧ 50 | GSSC-40-12 | ≧ 35 |
GSSC-45-8 | ≧ 30 | GSSC-45-12 | ≧ 35 |
GSSC-50-12 | ≧ 35 | GSSC-58-12 | ≧ 35 |
Impedance vs Frequency
* Specifications and dimensions are subject to change without notice for product improvement.