Solid Ferrite Cores for Flat Cables: GFPC Series
Competitively priced!
Part No. | Shape | A | B | C | D | E |
---|---|---|---|---|---|---|
GFPC-11-8-2 | 1 | 11.0 | 0.7 | 2.3 | 8.0 | 9.0 |
GFPC-16-5-3 | 1 | 16.0 | 0.5 | 3.0 | 5.0 | 11.5 |
GFPC-16-8-2 | 1 | 15.5 | 0.7 | 2.3 | 8.0 | 12.0 |
GFPC-16-8-3 | 1 | 16.0 | 0.5 | 3.0 | 8.0 | 11.5 |
GFPC-16-12 | 1 | 16.0 | 0.5 | 5.0 | 12.0 | 11.5 |
GFPC-16-20 | 1 | 16.0 | 0.8 | 5.0 | 20.0 | 11.5 |
GFPC-18-3-2 | 1 | 18 | 0.7 | 2.3 | 3.0 | 14.5 |
GFPC-18-8-2 | 1 | 18.0 | 0.7 | 2.3 | 8.0 | 14.5 |
GFPC-22-8-2 | 1 | 21.5 | 0.7 | 2.3 | 8.0 | 18.0 |
GFPC-24-12-3 | 2 | 23.3 | 0.9 | 3.0 | 12.0 | 20.0 |
GFPC-25-10-3 | 2 | 25.5 | 0.8 | 3.0 | 10.0 | 21.5 |
GFPC-25-12 | 1 | 24.5 | 0.5 | 5.0 | 12.0 | 20.0 |
GFPC-25-15-3 | 2 | 25.5 | 0.8 | 3.0 | 15.0 | 21.5 |
GFPC-25-20 | 1 | 24.5 | 0.5 | 5.0 | 20.0 | 20.0 |
GFPC-31-12 | 1 | 31.0 | 0.5 | 5.0 | 12.0 | 27.0 |
GFPC-31-12-3 | 2 | 31.0 | 1.0 | 3.0 | 12.0 | 27.0 |
GFPC-46-12 | 1 | 46.0 | 0.5 | 5.0 | 12.0 | 41.5 |
GFPC-56-12 | 1 | 56.2 | 0.5 | 5.0 | 12.0 | 52.4 |
Unit:mm
Part No. | Impedance Ω/100MHz (1Turn) |
Part No. | Impedance Ω/100MHz (1Turn) |
---|---|---|---|
GFPC-11-8-2 | ≧ 25 | GFPC-16-5-3 | ≧ 25 |
GFPC-16-8-2 | ≧ 25 | GFPC-16-8-3 | ≧ 25 |
GFPC-16-12 | ≧ 45 | GFPC-16-20 | ≧ 60 |
GFPC-18-3-2 | ≧ 20 | GFPC-18-8-2 | ≧ 25 |
GFPC-22-8-2 | ≧ 25 | GFPC-24-12-3 | ≧ 30 |
GFPC-25-10-3 | ≧ 25 | GFPC-25-12 | ≧ 35 |
GFPC-25-15-3 | ≧ 35 | GFPC-25-20 | ≧ 50 |
GFPC-31-12 | ≧ 40 | GFPC-31-12-3 | ≧ 30 |
GFPC-46-12 | ≧ 40 | GFPC-56-12 | ≧ 35 |
Impedance vs Frequency
* Specifications and dimensions are subject to change without notice for product improvement.