Wireless Charging Flexible and Rigid Ferrite Sheet: FFSW/SDK Series
Very thin and flexible ferrite tile, ideal for low frequency wireless charging
A and B: Soft Ferrite, C and D: Mylar PET
1. Mylar PET, 2. Soft Ferrite, 3. Double-sided Adhesive Tape
Part No. | FFSW | SDK 15 |
---|---|---|
Type | Flexible | Rigid |
Standard Size | 50 x 60 tile* | 50 x 60 tile* |
Ferrite Thickness | 0.1 | 0.5, 1.0, 1.5, 2.0 |
PSA Thickness | 0.03 | 0.03 (optional) |
PET Film Thickness | 0.08 | 0.08 (optional) |
Total Thickness | 0.21, 0.31, 0.41 | Available upon request |
Magnetic Permeability (μ’) | ≥ 380/100 kHz | ≥ 1200/100 kHz |
Saturation Magnetic Flux Density | 240mT | |
Curie Temperature | ≥ 125°C | |
Volume Resistivity (Ω.cm) | 106 | |
Operating Temperature (°C) | -40 ~+85 | -40 ~+125** |
Properties
Application
Charging Efficiency Test
Test Specification
Measurement Results
* Custom size available upon request
** Operating temperature without mylar or adhesive
Specifications and dimensions are subject to change without notice for product improvement.