Capacitor Holder – RDHL and CPHL Series
Easy mounting, plastic capacitor holder NEW!
Features
- Capacitors can be easily mounted from the top side
- Since capacitors are mounted without adhesives, there is a reduction of adhesive cost and improved workability
- Relieves vibration and shock load applied to leads of capacitors
- The holder can be used with capacitors of various length and mounted by reflow soldering
RDHL and CPHL Series: Part No.
- RDHL-12.5E-V0
- RDHL-18E-V0
- RDHL-16-V0
- CPHL-6.3S-V0
Installation Method for Reflow Soldering
Type 1: RDHL-12.5E-V0, RDHL-18E-V0
Type 2: RDHL-16-V0
*Specifications and dimensions are subject to change without notice for product improvement.
Specification
Structure Drawing
Part No. | RDHL-12.5E-V0 | RDHL-18E-V0 | RDHL-16-V0 |
Type | 1 | 1 | 2 |
Applicable Capacitor Diameter | ø12.5mm | ø18mm | ø16mm |
Metal Material | CP wire 0.6mm | ||
Plastic Material | PA66 | ||
Mounting Method | Reflow soldering | ||
Standard Packing Specification | Bulk | ||
1000pcs/bag | 500pcs/bag | 500pcs/bag |
Part No. | RDHL-12.5E-V0 | RDHL-18E-V0 | RDHL-16-V0 |
A | ø13 | ø18.5 | ø16.6 |
B | 12 | 16.7 | 17.5 |
C | 3.3 | 3.3 | 0.6 |
D | 12.2 | 18.1 | 15.6 |
E | 14.2 | 20.1 | 17.6 |
F | 0.6 | 0.6 | 0.3 |
G | 0.4 | 0.4 | 0.6 |
H | 13.5 | 13.5 | 1.0 |
I | 0.6 | 0.6 | 10.0 |
Part No. | CPHL-6.3S-V0 |
Type | 3 |
Mounting Hole | Refer to drawing |
Panel Thickness | 1.5~1.7mm |
Plastic Material | PA66 |
Mounting Method | Snap-type |
Standard Packing Specification | Bulk |
1000pcs/bag |

*Specifications and dimensions are subject to change without notice for product improvement.